ThinkVision T27-40
ThinkVision T27-40
| מאפיין | ערך |
|---|---|
| Size Inche | 27" |
| Display Area | 597.9×336.3 mm |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Antiglare | YES |
| Panel Type | In-Plane Switching – IPS |
| Maximum Resolution | 1920×1080 |
| Viewing Angle | 178 / 178 |
| Contrast Ratio | 1500:1 |
| Pixel Size | 0.3110×0.3110 mm |
| Brightness | 300 nits |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 72% |
| Connectivity | HDMI, DP, VGA |
| Height with stand | 513.3×611.9×269.8 mm |
| Width | 513.3×611.9×269.8 mm |
| Depth | 513.3×611.9×269.8 mm |
| Height-adjustable | YES |
| Tilt | YES |
| Swivel | YES |
| Pivot | YES |
| Power Consumption | 15W / 75W |
| Warranty | 3 Years on site |
| יציאות USB | 3x USB-A / 1x USB-C / 1x USB-B |
| מתאים ל | 48Hz – 120Hz |
| לא מתאים ל | Tiny Support |
| HDMI | YES |
| הערות 1 | DP cable, USB Type-A to Type-B cable |














