ell Pro 24 Plus Monitor – P2425D, (23.8″) – QHD 2K , HDMI, DP, Height, Pivot
מסך DELL P2425D בגודל 23.8 אינץ' עם רזולוציית QHD מעניק תמונה חדה ופרטים עדינים. מתאים למעצבים, מתכנתים וחוקרי נתונים שזקוקים לדיוק צבע וגמישות הרמה וסיבוב.
ell Pro 24 Plus Monitor – P2425D, (23.8″) – QHD 2K , HDMI, DP, Height, Pivot
| מאפיין | ערך |
|---|---|
| Size Inche | 23.8" |
| Display Area | 518.4 mm x 324.0 mm |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Antiglare | YES |
| Panel Type | IPS |
| Maximum Resolution | QHD 2560 x 1440 at 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Contrast Ratio | 1500: 1 (typical) |
| Pixel Size | 0.2058 mm |
| Brightness | 350cd/m² (typical) |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Color Support | 99% sRGB (CIE 1931) |
| Internal Speakers | No |
| Optional Soundbar | 520-AASI Optional DELL Slim Soundbar SB521A |
| Connectivity | 1 HDMI port (HDCP1.4) up to QHD 2560 x 1440 100 Hz HDMI 2.1, 1 Display Port 1.4 up to 2560 x 1440 100Hz) USB 1 USB 5Gbps Type-B upstream 1 USB-C 5Gbps downstream 3 USB 5Gbps Type-A downstream |
| Security | Security lock slot (cable lock sold separately) |
| Height with stand | 370.8 mm ~ 500.8 mm |
| Width | 531 mm |
| Depth | 166 mm |
| Height-adjustable | YES |
| Tilt | YES |
| Swivel | YES |
| Pivot | YES |
| VESA Mount | 100 mm |
| Voltage Required | 100 to 240 VAC / 50 or 60 Hz ± 3Hz / 1.2 A (typical) |
| Power Consumption | 16W (typical) / 42W (maximum) |
| Warranty | 3 שנים באתר הלקוח |
| What's In the Box | 1 x DisplayPort to DisplayPort 1.4 cable – 1.80 m 1 x USB Type-A to Type-B 5Gbps cable – 1.80 m |







